skip navigation
Position

Player Stats

Skater

# Name GP G A PEN
*Julie *Delisle 1 0 0 0
59 Laura Miller 1 0 0 0
*Jodi *Duffe 1 0 0 0
5 *June *Kaczmarek 1 0 0 0
23 Joy Mortensen Wiebe 1 1 0 0
14 *Peggy *Makurat 1 0 0 0
39 Deyana Petrick 1 0 0 0
89 *Shannon *Carr 2 1 0 0
68 *Michelle *Janich 2 0 0 1
7 Donna Sheperd 2 0 2 0
43 Susan Odegaard 2 0 0 0
1 Julie Kniech 2 0 1 0
76 Joyce Payne 3 2 0 0
32 Sarah Neman 3 0 0 0
51 Deb Schellinger 3 1 1 0
37 *Patti *Lynch 3 1 0 0
36 Megan Goodell Noe 3 0 1 1
52 Dena Foster 3 0 1 0

Goalie

# Name GP W L T SOG SO
0 Tracy Mcgiffin 3 1 1 1 38 0

Player Stats