skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Skater

 #  Name  Team  GP  G  A  PEN
17 Emily Oja D5 BCB 15 5 8 0
75 Erin Doxtator D5 BCB 13 6 8 0
28 Carrie Kirkbride D5 BCB 13 2 2 0
71 Christine Ragon D5 BCB 13 1 1 0
19 Mary Roley D5 BCB 11 4 2 0
50 Jill Furman D5 BCB 11 3 7 1
15 Allison Ward D5 BCB 11 13 6 0
44 Amy Pasley D5 BCB 11 3 12 0
38 Sharon Reitsma D5 BCB 10 3 4 0
16 *Sue *Mishler D5 BCB 10 1 3 0
*Sarah *Pollack D5 BCB 9 1 5 0
42 Anika Nollendorfs D5 BCB 9 3 0 3
20 Krista Kisiloski-Cope D5 BCB 9 6 4 0
40 Grace Olson D5 BCB 8 2 4 0
51 *Deb *Schellinger D5 BCB 6 3 1 0
24 *Jackie *Kelly D5 BCB 5 0 0 0
56 Jessica Foley D3 BCB 4 4 1 1
34 Kimberly McGinley D3 BCB 4 0 0 0
70 Lauren Becker D3 BCB 4 0 0 0
73 Kimberly Mather D3 BCB 4 1 0 0
4 Grete Engel D3 BCB 4 0 3 0
33 Jennifer Wardman D3 BCB 4 1 2 0
25 Sara Stone D3 BCB 3 1 3 0
60 Nancy John D3 BCB 3 0 1 0
35 Michele Hein D5 BCB 3 0 0 0
32 Sarah Neman D6 BCB 3 0 0 0
76 Joyce Payne D6 BCB 3 2 0 0
5 Brooke Pinar D3 BCB 3 1 1 0
69 Caitlin Mckenzie D3 BCB 3 0 0 0
55 Nicole Lawson D3 BCB 3 2 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  W  L  T  SOG  SO
49 Alexis Heindl D5 BCB 10 6 2 2 192 0
00 Fern Tremaine D3 BCB 4 3 0 1 31 0
0 Tracy Mcgiffin D6 BCB 3 1 1 1 38 0
00 Fern Tremaine D5 BCB 2 0 1 1 33 0
Goalie Player GRN 1 0 0 1 11 0
Goalie Player MDSN 1 1 0 0 30 0
Goalie Player MLWK 1 0 1 0 32 0
Goalie Player MDSN 1 0 1 0 36 0
Goalie Player SN P 1 1 0 0 0 0
Goalie Player GRN 1 0 0 1 18 0