Number | Photo | Name | Pos. |
---|---|---|---|
00 | Fern Tremaine | ||
3 | *Lori *Highby | ||
6 | *Rachel *Desombre | ||
15 | Allison Ward | ||
16 | *Sue *Mishler | ||
17 | Emily Oja | ||
19 | Mary Roley | ||
20 | Krista Kisiloski-Cope | ||
24 | *Jackie *Kelly | ||
28 | Carrie Kirkbride | ||
35 | Michele Hein | ||
38 | Sharon Reitsma | ||
40 | Grace Olson | ||
41 | *Lo *Mayerle | ||
42 | Anika Nollendorfs | ||
44 | Amy Pasley | ||
49 | Alexis Heindl | ||
50 | Jill Furman | ||
51 | *Deb *Schellinger | ||
71 | Christine Ragon | ||
75 | Erin Doxtator | ||
*India *Finke | |||
*Nella *Massey Sarge | G | ||
*Sarah *Pollack | |||
Andrea Schnuelle |